School Directory
Undergraduate Colleges
582 schools · Data from CDS, IPEDS, and College Scorecard
Region
Acceptance
Tuition
Sort by
582 schools found
| # | School Name | Acceptance Rate | Avg SAT | Tuition | State | Competitiveness |
|---|---|---|---|---|---|---|
| 1 | Abraham Baldwin Agricultural College | 77.2% | 1005 | $10,101 | GA | Less Selective |
| 2 | Adelphi University | 77.5% | 1225 | $47,290 | NY | Less Selective |
| 3 | Adrian College | 68.4% | 1000 | $40,556 | MI | Moderately Selective |
| 4 | Agnes Scott College | 67.3% | 1265 | $48,150 | GA | Moderately Selective |
| 5 | Alabama A & M University | 66.2% | 935 | $18,634 | AL | Moderately Selective |
Which of these schools match YOUR profile? Get your free Competitiveness Score and find your Safety, Match, and Reach schools. Find My Matches → Free | ||||||
| 6 | Alabama State University | 95.6% | 967 | $19,576 | AL | Less Selective |
| 7 | Alaska Pacific University | 86.2% | 1165 | $20,760 | AK | Less Selective |
| 8 | Albertus Magnus College | 64.4% | 1165 | $39,924 | CT | Moderately Selective |
| 9 | Albion College | 83.2% | 1165 | $55,746 | MI | Less Selective |
| 10 | Albright College | 86.2% | 1165 | $28,794 | PA | Less Selective |
| 11 | Alcorn State University | 24.7% | 924 | $8,549 | MS | Highly Selective |
| 12 | Alfred University | 48.3% | 1190 | $39,530 | NY | Selective |
| 13 | Alice Lloyd College | 85.6% | 1209 | $14,080 | KY | Less Selective |
| 14 | Allegheny College | 58.5% | 1245 | $54,960 | PA | Moderately Selective |
| 15 | Allen University | 32.1% | 1165 | $14,304 | SC | Selective |
| 16 | Alma College | 65.7% | 1165 | $47,430 | MI | Moderately Selective |
| 17 | Alvernia University | 62.3% | 1160 | $42,810 | PA | Moderately Selective |
| 18 | Alverno College | 93.1% | 1165 | $32,794 | WI | Less Selective |
| 19 | American College of the Building Arts | 62.1% | 1140 | $20,572 | SC | Moderately Selective |
| 20 | American International College | 96.9% | 1165 | $42,970 | MA | Less Selective |
| 21 | American University | 47.4% | 1375 | $56,543 | DC | Selective |
| 22 | Amherst College | 9.8% | 1455 | $67,280 | MA | Most Selective |
| 23 | Anderson University | 53.4% | 1055 | $35,640 | IN | Moderately Selective |
| 24 | Andrews University | 87.4% | 1220 | $33,710 | MI | Less Selective |
| 25 | Angelo State University | 79.2% | 1030 | $18,399 | TX | Less Selective |
Don't just browse — find where you belong.
Calculate your Competitiveness Score and discover your Safety, Match, and Reach schools.
Calculate Score →Data sourced from CDS, IPEDS, and College Scorecard. Does not represent endorsements or guarantee admission outcomes.