School Directory
Undergraduate Colleges
575 schools · Data from College Scorecard and IPEDS
575 schools found
| # | School Name | Acceptance Rate | Avg SAT | Tuition | State | Competitiveness |
|---|---|---|---|---|---|---|
| 1 | Abraham Baldwin Agricultural College | 75.7% | 970 | $10,588 | GA | Less Selective |
| 2 | Adelphi University | 65.9% | 1230 | $49,110 | NY | Moderately Selective |
| 3 | Adrian College | 72.5% | 1007 | $41,684 | MI | Moderately Selective |
| 4 | Agnes Scott College | 63.5% | 1189 | $50,604 | GA | Moderately Selective |
| 5 | Alabama A & M University | 58.0% | 925 | $18,634 | AL | Moderately Selective |
Your odds at every school on your list, Regular vs Early Decision — $9.99 through Nov 15 One binding application, and it can only go to one school. The answer reads your whole list against what each school published. Read my list → | ||||||
| 6 | Alabama State University | 97.6% | 858 | $19,576 | AL | Less Selective |
| 7 | Alaska Pacific University | 96.5% | N/A | $20,760 | AK | Less Selective |
| 8 | Albertus Magnus College | 59.3% | N/A | $41,908 | CT | Moderately Selective |
| 9 | Albion College | 80.7% | N/A | $56,950 | MI | Less Selective |
| 10 | Albright College | 76.3% | N/A | $29,082 | PA | Less Selective |
| 11 | Alcorn State University | 45.3% | 834 | $8,785 | MS | Selective |
| 12 | Alfred University | 73.8% | 1203 | $41,500 | NY | Moderately Selective |
| 13 | Alice Lloyd College | 75.2% | 835 | $13,960 | KY | Less Selective |
| 14 | Allegheny College | 58.8% | 1258 | $56,550 | PA | Moderately Selective |
| 15 | Allen University | 72.5% | N/A | $14,304 | SC | Moderately Selective |
| 16 | Alma College | 57.0% | N/A | $49,552 | MI | Moderately Selective |
| 17 | Alvernia University | 58.1% | 1190 | $45,000 | PA | Moderately Selective |
| 18 | Alverno College | 85.7% | N/A | $34,086 | WI | Less Selective |
| 19 | American College of the Building Arts | 44.4% | 1210 | $21,500 | SC | Selective |
| 20 | American International College | 99.6% | N/A | $44,230 | MA | Less Selective |
| 21 | American University | 65.6% | 1380 | $58,771 | DC | Moderately Selective |
| 22 | Amherst College | 7.7% | 1505 | $70,480 | MA | Most Selective |
| 23 | Anderson University | 79.3% | 1025 | $37,240 | IN | Less Selective |
| 24 | Andrews University | 81.9% | 1140 | $35,056 | MI | Less Selective |
| 25 | Angelo State University | 83.0% | 1030 | $18,300 | TX | Less Selective |
Your odds at every school on your list, Regular vs Early Decision — $9.99 through Nov 15
One binding application, and it can only go to one school. The answer reads your whole list against what each school published.
Read my list →Don't just browse — find where you belong.
One binding application, and it can only go to one school. The answer reads your whole list against what each school published.
Your odds at every school on your list — $9.99 through Nov 15 →Data sourced from IPEDS and College Scorecard. Does not represent endorsements or guarantee admission outcomes.