School Directory
Undergraduate Colleges
649 schools · Data from CDS, IPEDS, and College Scorecard
Region
Acceptance
Tuition
Sort by
649 schools found
| # | School Name | Acceptance Rate | Avg SAT | Tuition | State | Competitiveness |
|---|---|---|---|---|---|---|
| 1 | Abilene Christian University | 63.9% | 1175 | $42,380 | TX | Moderately Selective |
| 2 | Abilene Christian University-Undergraduate Online | 100.0% | 1165 | $14,520 | TX | Less Selective |
| 3 | Abraham Baldwin Agricultural College | 77.2% | 1005 | $10,101 | GA | Less Selective |
| 4 | Adelphi University | 77.5% | 1225 | $47,290 | NY | Less Selective |
| 5 | Adrian College | 68.4% | 1000 | $40,556 | MI | Moderately Selective |
Which of these schools match YOUR profile? Get your free Competitiveness Score and find your Safety, Match, and Reach schools. Find My Matches → Free | ||||||
| 6 | Agnes Scott College | 67.3% | 1265 | $48,150 | GA | Moderately Selective |
| 7 | Alabama A & M University | 66.2% | 935 | $18,634 | AL | Moderately Selective |
| 8 | Alabama State University | 95.6% | 967 | $19,576 | AL | Less Selective |
| 9 | Alaska Pacific University | 86.2% | 1165 | $20,760 | AK | Less Selective |
| 10 | Albany College of Pharmacy and Health Sciences | 59.1% | 1250 | $40,375 | NY | Moderately Selective |
| 11 | Albertus Magnus College | 64.4% | 1165 | $39,924 | CT | Moderately Selective |
| 12 | Albion College | 83.2% | 1165 | $55,746 | MI | Less Selective |
| 13 | Albizu University-Miami | 100.0% | 1165 | $13,128 | FL | Less Selective |
| 14 | Albizu University-San Juan | 100.0% | 1165 | $7,797 | PR | Less Selective |
| 15 | Albright College | 86.2% | 1165 | $28,794 | PA | Less Selective |
| 16 | Alcorn State University | 24.7% | 924 | $8,549 | MS | Highly Selective |
| 17 | Alfred University | 48.3% | 1190 | $39,530 | NY | Selective |
| 18 | Alice Lloyd College | 85.6% | 1209 | $14,080 | KY | Less Selective |
| 19 | Allegheny College | 58.5% | 1245 | $54,960 | PA | Moderately Selective |
| 20 | Allen University | 32.1% | 1165 | $14,304 | SC | Selective |
| 21 | Alma College | 65.7% | 1165 | $47,430 | MI | Moderately Selective |
| 22 | Alvernia University | 62.3% | 1160 | $42,810 | PA | Moderately Selective |
| 23 | Alverno College | 93.1% | 1165 | $32,794 | WI | Less Selective |
| 24 | American College of the Building Arts | 62.1% | 1140 | $20,572 | SC | Moderately Selective |
| 25 | American International College | 96.9% | 1165 | $42,970 | MA | Less Selective |
Don't just browse — find where you belong.
Calculate your Competitiveness Score and discover your Safety, Match, and Reach schools.
Calculate Score →Data sourced from CDS, IPEDS, and College Scorecard. Does not represent endorsements or guarantee admission outcomes.