Back to American University
Acceptance Rate History
American University
DC · Current rate: 47%
CDS · IPEDSU.S. Dept. of Education
Year-by-Year Data
| Year | Acceptance Rate | Applicants | Admitted |
|---|---|---|---|
| 2026 | 47.38% | N/A | N/A |
| 2022 | 40.63% | 19,510 | 7,926 |
| 2021 | 64.09% | 19,650 | 12,594 |
| 2020 | 38.65% | 20,036 | 7,744 |
| 2019 | 36.08% | 18,545 | 6,691 |
| 2018 | 31.54% | 18,984 | 5,988 |
| 2017 | 29.4% | 18,699 | 5,498 |
| 2016 | 25.91% | 19,325 | 5,008 |
| 2015 | 35.02% | 16,735 | 5,860 |
| 2014 | 45.84% | 15,119 | 6,931 |
| 2013 | 43.12% | 17,545 | 7,566 |
Source: IPEDS Admissions Survey (NCES) · College Scorecard
Trend Analysis
American University's acceptance rate has increased from 43.1% in 2013 to 47.4% in 2026. The most notable shift occurred in 2021.
Analysis generated based on official data trends.
Want your match probability at American University?
Get your competitive score in 5 minutes — free, based on the same federal data you just saw.
Get my score →Similar Schools — Acceptance Rate History
← Back to American University profile
Data sourced from CDS, IPEDS, and College Scorecard. Does not represent endorsements or guarantee admission outcomes.