Back to Alabama State University
Acceptance Rate History
Alabama State University
AL · Current rate: 96%
CDS · IPEDSU.S. Dept. of Education
Year-by-Year Data
| Year | Acceptance Rate | Applicants | Admitted |
|---|---|---|---|
| 2026 | 95.64% | N/A | N/A |
| 2022 | 96.6% | 6,731 | 6,502 |
| 2021 | 97.99% | 5,974 | 5,854 |
| 2020 | 98.88% | 7,027 | 6,948 |
| 2019 | 96.9% | 6,674 | 6,467 |
| 2018 | 97.74% | 7,783 | 7,607 |
| 2017 | 97.87% | 6,842 | 6,696 |
| 2016 | 45.9% | 9,053 | 4,155 |
| 2015 | 46.39% | 8,356 | 3,876 |
| 2014 | 53.26% | 7,673 | 4,087 |
| 2013 | 51.25% | 10,245 | 5,251 |
Source: IPEDS Admissions Survey (NCES) · College Scorecard
Trend Analysis
Alabama State University's acceptance rate has increased from 51.3% in 2013 to 95.6% in 2026. The most notable shift occurred in 2017.
Analysis generated based on official data trends.
Want your match probability at Alabama State University?
Get your competitive score in 5 minutes — free, based on the same federal data you just saw.
Get my score →Similar Schools — Acceptance Rate History
← Back to Alabama State University profile
Data sourced from CDS, IPEDS, and College Scorecard. Does not represent endorsements or guarantee admission outcomes.