Back to California State University-East Bay
Acceptance Rate History
California State University-East Bay
CA · Current rate: 97%
CDS · IPEDSU.S. Dept. of Education
Year-by-Year Data
| Year | Acceptance Rate | Applicants | Admitted |
|---|---|---|---|
| 2026 | 96.81% | N/A | N/A |
| 2022 | 96.2% | 12,461 | 11,988 |
| 2021 | 82.36% | 14,448 | 11,899 |
| 2020 | 73.28% | 13,858 | 10,155 |
| 2019 | 76.18% | 16,195 | 12,338 |
| 2018 | 71.6% | 16,131 | 11,549 |
| 2017 | 74.05% | 15,962 | 11,820 |
| 2016 | 69.75% | 15,670 | 10,930 |
| 2015 | 74.03% | 14,775 | 10,938 |
| 2014 | 70.31% | 14,182 | 9,972 |
| 2013 | 68.72% | 12,741 | 8,756 |
Source: IPEDS Admissions Survey (NCES) · College Scorecard
Trend Analysis
California State University-East Bay's acceptance rate has increased from 68.7% in 2013 to 96.8% in 2026. The most notable shift occurred in 2022.
Analysis generated based on official data trends.
Want your match probability at California State University-East Bay?
Get your competitive score in 5 minutes — free, based on the same federal data you just saw.
Get my score →Similar Schools — Acceptance Rate History
← Back to California State University-East Bay profile
Data sourced from CDS, IPEDS, and College Scorecard. Does not represent endorsements or guarantee admission outcomes.