Back to Alfred University
Acceptance Rate History
Alfred University
NY · Current rate: 48%
CDS · IPEDSU.S. Dept. of Education
Year-by-Year Data
| Year | Acceptance Rate | Applicants | Admitted |
|---|---|---|---|
| 2026 | 48.33% | N/A | N/A |
| 2022 | 50.61% | 7,091 | 3,589 |
| 2021 | 67.16% | 6,243 | 4,193 |
| 2020 | 64.11% | 4,252 | 2,726 |
| 2019 | 62.45% | 4,485 | 2,801 |
| 2018 | 62.69% | 4,296 | 2,693 |
| 2017 | 62.73% | 3,566 | 2,237 |
| 2016 | 62.79% | 3,897 | 2,447 |
| 2015 | 68.41% | 3,640 | 2,490 |
| 2014 | 69.44% | 3,482 | 2,418 |
| 2013 | 69.8% | 3,417 | 2,385 |
Source: IPEDS Admissions Survey (NCES) · College Scorecard
Trend Analysis
Alfred University's acceptance rate has decreased from 69.8% in 2013 to 48.3% in 2026, reflecting increased selectivity. The most notable shift occurred in 2022.
Analysis generated based on official data trends.
Want your match probability at Alfred University?
Get your competitive score in 5 minutes — free, based on the same federal data you just saw.
Get my score →Similar Schools — Acceptance Rate History
← Back to Alfred University profile
Data sourced from CDS, IPEDS, and College Scorecard. Does not represent endorsements or guarantee admission outcomes.