Back to University at Buffalo
Acceptance Rate History
University at Buffalo
NY · Current rate: 69%
CDS · IPEDSU.S. Dept. of Education
Year-by-Year Data
| Year | Acceptance Rate | Applicants | Admitted |
|---|---|---|---|
| 2026 | 69.3% | N/A | N/A |
| 2022 | 67.71% | 30,939 | 20,948 |
| 2021 | 70.09% | 30,750 | 21,552 |
| 2020 | 66.95% | 30,247 | 20,251 |
| 2019 | 61.08% | 29,900 | 18,264 |
| 2018 | 55.85% | 31,196 | 17,423 |
| 2017 | 57.34% | 27,798 | 15,940 |
| 2016 | 59.38% | 26,001 | 15,440 |
| 2015 | 59.99% | 23,629 | 14,175 |
| 2014 | 57.81% | 24,423 | 14,118 |
| 2013 | 56.52% | 23,093 | 13,053 |
Source: IPEDS Admissions Survey (NCES) · College Scorecard
Trend Analysis
University at Buffalo's acceptance rate has increased from 56.5% in 2013 to 69.3% in 2026. The most notable shift occurred in 2020.
Analysis generated based on official data trends.
Want your match probability at University at Buffalo?
Get your competitive score in 5 minutes — free, based on the same federal data you just saw.
Get my score →Similar Schools — Acceptance Rate History
← Back to University at Buffalo profile
Data sourced from CDS, IPEDS, and College Scorecard. Does not represent endorsements or guarantee admission outcomes.