Back to Gardner-Webb University
Acceptance Rate History
Gardner-Webb University
NC · Current rate: 87%
CDS · IPEDSU.S. Dept. of Education
Year-by-Year Data
| Year | Acceptance Rate | Applicants | Admitted |
|---|---|---|---|
| 2026 | 87.02% | N/A | N/A |
| 2022 | 74.95% | 5,728 | 4,293 |
| 2021 | 78.95% | 5,657 | 4,466 |
| 2020 | 77.95% | 5,370 | 4,186 |
| 2019 | 66.71% | 4,834 | 3,225 |
| 2018 | 48.14% | 4,204 | 2,024 |
| 2017 | 52.7% | 2,966 | 1,563 |
| 2016 | 51.88% | 4,310 | 2,236 |
| 2015 | 52.69% | 3,866 | 2,037 |
| 2014 | 67.12% | 3,355 | 2,252 |
| 2013 | 48.17% | 5,481 | 2,640 |
Source: IPEDS Admissions Survey (NCES) · College Scorecard
Trend Analysis
Gardner-Webb University's acceptance rate has increased from 48.2% in 2013 to 87.0% in 2026. The most notable shift occurred in 2014.
Analysis generated based on official data trends.
Want your match probability at Gardner-Webb University?
Get your competitive score in 5 minutes — free, based on the same federal data you just saw.
Get my score →Similar Schools — Acceptance Rate History
← Back to Gardner-Webb University profile
Data sourced from CDS, IPEDS, and College Scorecard. Does not represent endorsements or guarantee admission outcomes.