Back to Buena Vista University
Acceptance Rate History
Buena Vista University
IA · Current rate: 72%
CDS · IPEDSU.S. Dept. of Education
Year-by-Year Data
| Year | Acceptance Rate | Applicants | Admitted |
|---|---|---|---|
| 2026 | 71.76% | N/A | N/A |
| 2022 | 77.27% | 1,562 | 1,207 |
| 2021 | 65.98% | 1,749 | 1,154 |
| 2020 | 55.68% | 1,787 | 995 |
| 2019 | 57.35% | 2,101 | 1,205 |
| 2018 | 57.13% | 2,055 | 1,174 |
| 2017 | 63.85% | 1,477 | 943 |
| 2016 | 63.69% | 1,256 | 800 |
| 2015 | 68.08% | 1,372 | 934 |
| 2014 | 67.89% | 1,227 | 833 |
| 2013 | 69.55% | 1,409 | 980 |
Source: IPEDS Admissions Survey (NCES) · College Scorecard
Trend Analysis
Buena Vista University's acceptance rate has increased from 69.5% in 2013 to 71.8% in 2026. The most notable shift occurred in 2022.
Analysis generated based on official data trends.
Want your match probability at Buena Vista University?
Get your competitive score in 5 minutes — free, based on the same federal data you just saw.
Get my score →Similar Schools — Acceptance Rate History
← Back to Buena Vista University profile
Data sourced from CDS, IPEDS, and College Scorecard. Does not represent endorsements or guarantee admission outcomes.