Back to Columbus State University
Acceptance Rate History
Columbus State University
GA · Current rate: 99%
CDS · IPEDSU.S. Dept. of Education
Year-by-Year Data
| Year | Acceptance Rate | Applicants | Admitted |
|---|---|---|---|
| 2026 | 99.24% | N/A | N/A |
| 2022 | 87.8% | 3,870 | 3,398 |
| 2021 | 78.52% | 5,275 | 4,142 |
| 2020 | 78.32% | 5,336 | 4,179 |
| 2019 | 79.42% | 2,881 | 2,288 |
| 2018 | 56.39% | 3,841 | 2,166 |
| 2017 | 53.4% | 3,483 | 1,860 |
| 2016 | 53.16% | 3,160 | 1,680 |
| 2015 | 55.69% | 3,157 | 1,758 |
| 2014 | 55.22% | 2,816 | 1,555 |
| 2013 | 55.43% | 3,170 | 1,757 |
Source: IPEDS Admissions Survey (NCES) · College Scorecard
Trend Analysis
Columbus State University's acceptance rate has increased from 55.4% in 2013 to 99.2% in 2026. The most notable shift occurred in 2019.
Analysis generated based on official data trends.
Want your match probability at Columbus State University?
Get your competitive score in 5 minutes — free, based on the same federal data you just saw.
Get my score →Similar Schools — Acceptance Rate History
← Back to Columbus State University profile
Data sourced from CDS, IPEDS, and College Scorecard. Does not represent endorsements or guarantee admission outcomes.