Back to Central State University
Acceptance Rate History
Central State University
OH · Current rate: 46%
CDS · IPEDSU.S. Dept. of Education
Year-by-Year Data
| Year | Acceptance Rate | Applicants | Admitted |
|---|---|---|---|
| 2026 | 46% | N/A | N/A |
| 2022 | 88.83% | 3,814 | 3,388 |
| 2021 | 58.64% | 8,019 | 4,702 |
| 2020 | 58.04% | 10,191 | 5,915 |
| 2019 | 56.79% | 13,464 | 7,646 |
| 2018 | 57.08% | 12,353 | 7,051 |
| 2017 | 48.01% | 12,517 | 6,010 |
| 2016 | 42.01% | 7,669 | 3,222 |
| 2015 | 39.5% | 6,502 | 2,568 |
| 2014 | 37.72% | 5,944 | 2,242 |
| 2013 | 33.28% | 7,142 | 2,377 |
Source: IPEDS Admissions Survey (NCES) · College Scorecard
Trend Analysis
Central State University's acceptance rate has increased from 33.3% in 2013 to 46.0% in 2026. The most notable shift occurred in 2026.
Analysis generated based on official data trends.
Want your match probability at Central State University?
Get your competitive score in 5 minutes — free, based on the same federal data you just saw.
Get my score →Similar Schools — Acceptance Rate History
← Back to Central State University profile
Data sourced from CDS, IPEDS, and College Scorecard. Does not represent endorsements or guarantee admission outcomes.