Back to University of California-Davis
Acceptance Rate History
University of California-Davis
CA · Current rate: 42%
CDS · IPEDSU.S. Dept. of Education
Year-by-Year Data
| Year | Acceptance Rate | Applicants | Admitted |
|---|---|---|---|
| 2026 | 41.63% | N/A | N/A |
| 2022 | 37.34% | 94,747 | 35,377 |
| 2021 | 48.75% | 87,120 | 42,475 |
| 2020 | 46.35% | 76,897 | 35,645 |
| 2019 | 38.87% | 78,093 | 30,358 |
| 2018 | 41.07% | 78,022 | 32,046 |
| 2017 | 43.36% | 70,952 | 30,762 |
| 2016 | 42.28% | 68,553 | 28,981 |
| 2015 | 37.95% | 64,602 | 24,518 |
| 2014 | 40.37% | 60,543 | 24,440 |
| 2013 | 45.21% | 49,820 | 22,526 |
Source: IPEDS Admissions Survey (NCES) · College Scorecard
Trend Analysis
University of California-Davis's acceptance rate has decreased from 45.2% in 2013 to 41.6% in 2026, reflecting increased selectivity. The most notable shift occurred in 2022.
Analysis generated based on official data trends.
Want your match probability at University of California-Davis?
Get your competitive score in 5 minutes — free, based on the same federal data you just saw.
Get my score →Similar Schools — Acceptance Rate History
← Back to University of California-Davis profile
Data sourced from CDS, IPEDS, and College Scorecard. Does not represent endorsements or guarantee admission outcomes.