Back to Stony Brook University
Acceptance Rate History
Stony Brook University
NY · Current rate: 49%
CDS · IPEDSU.S. Dept. of Education
Year-by-Year Data
| Year | Acceptance Rate | Applicants | Admitted |
|---|---|---|---|
| 2026 | 49.01% | N/A | N/A |
| 2022 | 49.14% | 40,513 | 19,908 |
| 2021 | 48.06% | 38,826 | 18,659 |
| 2020 | 48.91% | 37,083 | 18,138 |
| 2019 | 44.15% | 37,079 | 16,370 |
| 2018 | 41.98% | 37,828 | 15,880 |
| 2017 | 42.19% | 35,313 | 14,899 |
| 2016 | 40.67% | 34,999 | 14,233 |
| 2015 | 40.99% | 34,146 | 13,995 |
| 2014 | 41.34% | 33,714 | 13,938 |
| 2013 | 39.48% | 30,300 | 11,963 |
Source: IPEDS Admissions Survey (NCES) · College Scorecard
Trend Analysis
Stony Brook University's acceptance rate has increased from 39.5% in 2013 to 49.0% in 2026. The most notable shift occurred in 2020.
Analysis generated based on official data trends.
Want your match probability at Stony Brook University?
Get your competitive score in 5 minutes — free, based on the same federal data you just saw.
Get my score →Similar Schools — Acceptance Rate History
← Back to Stony Brook University profile
Data sourced from CDS, IPEDS, and College Scorecard. Does not represent endorsements or guarantee admission outcomes.