Back to Hofstra University
Acceptance Rate History
Hofstra University
NY · Current rate: 71%
CDS · IPEDSU.S. Dept. of Education
Year-by-Year Data
| Year | Acceptance Rate | Applicants | Admitted |
|---|---|---|---|
| 2022 | 69.33% | 23,577 | 16,346 |
| 2021 | 67.76% | 24,886 | 16,862 |
| 2020 | 69.11% | 24,062 | 16,630 |
| 2019 | 68.49% | 24,425 | 16,728 |
| 2018 | 63.2% | 27,620 | 17,456 |
| 2017 | 63.95% | 26,808 | 17,143 |
| 2016 | 62.22% | 28,617 | 17,806 |
| 2015 | 61.06% | 27,991 | 17,090 |
| 2014 | 61.61% | 26,388 | 16,258 |
| 2013 | 58.71% | 22,733 | 13,346 |
Source: IPEDS Admissions Survey (NCES) · College Scorecard
Trend Analysis
Hofstra University's acceptance rate has increased from 58.7% in 2013 to 69.3% in 2022. The most notable shift occurred in 2019.
Analysis generated based on official data trends.
Want your match probability at Hofstra University?
Get your competitive score in 5 minutes — free, based on the same federal data you just saw.
Get my score →Similar Schools — Acceptance Rate History
← Back to Hofstra University profile
Data sourced from CDS, IPEDS, and College Scorecard. Does not represent endorsements or guarantee admission outcomes.