Back to Harvard University
Acceptance Rate History
Harvard University
MA · Current rate: 3%
CDS · IPEDSU.S. Dept. of Education
Year-by-Year Data
| Year | Acceptance Rate | Applicants | Admitted |
|---|---|---|---|
| 2026 | 3.45% | N/A | N/A |
| 2022 | 3.24% | 61,221 | 1,984 |
| 2021 | 4.01% | 57,786 | 2,318 |
| 2020 | 5.01% | 40,248 | 2,015 |
| 2019 | 4.64% | 43,330 | 2,009 |
| 2018 | 4.73% | 42,749 | 2,024 |
| 2017 | 5.16% | 39,506 | 2,037 |
| 2016 | 5.4% | 39,041 | 2,110 |
| 2015 | 5.58% | 37,307 | 2,080 |
| 2014 | 5.96% | 34,295 | 2,045 |
| 2013 | 5.84% | 35,023 | 2,047 |
Source: IPEDS Admissions Survey (NCES) · College Scorecard
Trend Analysis
Harvard University's acceptance rate has decreased from 5.8% in 2013 to 3.5% in 2026, reflecting increased selectivity.
Analysis generated based on official data trends.
Want your match probability at Harvard University?
Get your competitive score in 5 minutes — free, based on the same federal data you just saw.
Get my score →Similar Schools — Acceptance Rate History
← Back to Harvard University profile
Data sourced from CDS, IPEDS, and College Scorecard. Does not represent endorsements or guarantee admission outcomes.