Back to Fordham University
Acceptance Rate History
Fordham University
NY · Current rate: 56%
CDS · IPEDSU.S. Dept. of Education
Year-by-Year Data
| Year | Acceptance Rate | Applicants | Admitted |
|---|---|---|---|
| 2026 | 56.28% | N/A | N/A |
| 2022 | 54.13% | 47,203 | 25,550 |
| 2021 | 58.3% | 46,275 | 26,980 |
| 2020 | 52.53% | 47,936 | 25,180 |
| 2019 | 45.88% | 47,930 | 21,988 |
| 2018 | 46.02% | 46,308 | 21,313 |
| 2017 | 46.44% | 45,147 | 20,966 |
| 2016 | 45.22% | 44,816 | 20,268 |
| 2015 | 47.57% | 42,811 | 20,366 |
| 2014 | 48.12% | 40,912 | 19,685 |
| 2013 | 47.13% | 36,189 | 17,055 |
Source: IPEDS Admissions Survey (NCES) · College Scorecard
Trend Analysis
Fordham University's acceptance rate has increased from 47.1% in 2013 to 56.3% in 2026. The most notable shift occurred in 2020.
Analysis generated based on official data trends.
Want your match probability at Fordham University?
Get your competitive score in 5 minutes — free, based on the same federal data you just saw.
Get my score →Similar Schools — Acceptance Rate History
← Back to Fordham University profile
Data sourced from CDS, IPEDS, and College Scorecard. Does not represent endorsements or guarantee admission outcomes.