Back to DePauw University
Acceptance Rate History
DePauw University
IN · Current rate: 54%
CDS · IPEDSU.S. Dept. of Education
Year-by-Year Data
| Year | Acceptance Rate | Applicants | Admitted |
|---|---|---|---|
| 2026 | 54.06% | N/A | N/A |
| 2022 | 65.8% | 5,708 | 3,756 |
| 2021 | 64.67% | 5,695 | 3,683 |
| 2020 | 68.49% | 5,481 | 3,754 |
| 2019 | 64.36% | 4,935 | 3,176 |
| 2018 | 62.6% | 5,476 | 3,428 |
| 2017 | 67.25% | 5,173 | 3,479 |
| 2016 | 65.33% | 4,848 | 3,167 |
| 2015 | 64.76% | 5,182 | 3,356 |
| 2014 | 56.6% | 5,304 | 3,002 |
| 2013 | 61.21% | 5,086 | 3,113 |
Source: IPEDS Admissions Survey (NCES) · College Scorecard
Trend Analysis
DePauw University's acceptance rate has decreased from 61.2% in 2013 to 54.1% in 2026, reflecting increased selectivity. The most notable shift occurred in 2026.
Analysis generated based on official data trends.
Want your match probability at DePauw University?
Get your competitive score in 5 minutes — free, based on the same federal data you just saw.
Get my score →Similar Schools — Acceptance Rate History
← Back to DePauw University profile
Data sourced from CDS, IPEDS, and College Scorecard. Does not represent endorsements or guarantee admission outcomes.