Back to Cornell University
Acceptance Rate History
Cornell University
NY · Current rate: 8%
CDS · IPEDSU.S. Dept. of Education
Year-by-Year Data
| Year | Acceptance Rate | Applicants | Admitted |
|---|---|---|---|
| 2026 | 8.16% | N/A | N/A |
| 2022 | 7.47% | 69,195 | 5,168 |
| 2021 | 8.69% | 67,380 | 5,852 |
| 2020 | 10.71% | 51,500 | 5,514 |
| 2019 | 10.85% | 49,114 | 5,330 |
| 2018 | 10.61% | 51,324 | 5,448 |
| 2017 | 12.67% | 47,039 | 5,962 |
| 2016 | 14.09% | 44,965 | 6,337 |
| 2015 | 15.07% | 41,900 | 6,315 |
| 2014 | 14.19% | 43,037 | 6,105 |
| 2013 | 15.56% | 39,999 | 6,222 |
Source: IPEDS Admissions Survey (NCES) · College Scorecard
Trend Analysis
Cornell University's acceptance rate has decreased from 15.6% in 2013 to 8.2% in 2026, reflecting increased selectivity. The most notable shift occurred in 2018.
Analysis generated based on official data trends.
Want your match probability at Cornell University?
Get your competitive score in 5 minutes — free, based on the same federal data you just saw.
Get my score →Similar Schools — Acceptance Rate History
← Back to Cornell University profile
Data sourced from CDS, IPEDS, and College Scorecard. Does not represent endorsements or guarantee admission outcomes.