Back to Chicago State University
Acceptance Rate History
Chicago State University
IL · Current rate: 41%
CDS · IPEDSU.S. Dept. of Education
Year-by-Year Data
| Year | Acceptance Rate | Applicants | Admitted |
|---|---|---|---|
| 2026 | 40.52% | N/A | N/A |
| 2022 | 48.51% | 7,404 | 3,592 |
| 2021 | 47.47% | 4,805 | 2,281 |
| 2020 | 46.42% | 4,151 | 1,927 |
| 2019 | 63.34% | 3,126 | 1,980 |
| 2018 | 32.76% | 3,236 | 1,060 |
| 2017 | 34.61% | 2,618 | 906 |
| 2016 | 57.88% | 2,571 | 1,488 |
| 2015 | 21.18% | 5,883 | 1,246 |
| 2014 | 29.96% | 5,517 | 1,653 |
| 2013 | 28.65% | 5,219 | 1,495 |
Source: IPEDS Admissions Survey (NCES) · College Scorecard
Trend Analysis
Chicago State University's acceptance rate has increased from 28.6% in 2013 to 40.5% in 2026. The most notable shift occurred in 2016.
Analysis generated based on official data trends.
Want your match probability at Chicago State University?
Get your competitive score in 5 minutes — free, based on the same federal data you just saw.
Get my score →Similar Schools — Acceptance Rate History
← Back to Chicago State University profile
Data sourced from CDS, IPEDS, and College Scorecard. Does not represent endorsements or guarantee admission outcomes.