Back to California State University-Los Angeles
Acceptance Rate History
California State University-Los Angeles
CA · Current rate: 92%
CDS · IPEDSU.S. Dept. of Education
Year-by-Year Data
| Year | Acceptance Rate | Applicants | Admitted |
|---|---|---|---|
| 2026 | 91.93% | N/A | N/A |
| 2022 | 86.94% | 33,939 | 29,507 |
| 2021 | 90.54% | 29,223 | 26,459 |
| 2020 | 76.48% | 31,442 | 24,046 |
| 2019 | 47.81% | 33,641 | 16,084 |
| 2018 | 41.52% | 39,854 | 16,548 |
| 2017 | 46.45% | 37,396 | 17,369 |
| 2016 | 63.7% | 35,429 | 22,567 |
| 2015 | 68.13% | 31,855 | 21,704 |
| 2014 | 61.07% | 31,013 | 18,941 |
| 2013 | 67.52% | 27,321 | 18,448 |
Source: IPEDS Admissions Survey (NCES) · College Scorecard
Trend Analysis
California State University-Los Angeles's acceptance rate has increased from 67.5% in 2013 to 91.9% in 2026. The most notable shift occurred in 2020.
Analysis generated based on official data trends.
Want your match probability at California State University-Los Angeles?
Get your competitive score in 5 minutes — free, based on the same federal data you just saw.
Get my score →Similar Schools — Acceptance Rate History
← Back to California State University-Los Angeles profile
Data sourced from CDS, IPEDS, and College Scorecard. Does not represent endorsements or guarantee admission outcomes.