Back to California State University-Fullerton
Acceptance Rate History
California State University-Fullerton
CA · Current rate: 87%
CDS · IPEDSU.S. Dept. of Education
Year-by-Year Data
| Year | Acceptance Rate | Applicants | Admitted |
|---|---|---|---|
| 2026 | 86.74% | N/A | N/A |
| 2022 | 66.72% | 48,748 | 32,527 |
| 2021 | 59.43% | 45,140 | 26,827 |
| 2020 | 67.62% | 45,449 | 30,733 |
| 2019 | 52.69% | 50,105 | 26,398 |
| 2018 | 43.41% | 51,415 | 22,317 |
| 2017 | 45.72% | 45,808 | 20,943 |
| 2016 | 48.23% | 44,493 | 21,459 |
| 2015 | 41.86% | 41,841 | 17,515 |
| 2014 | 44.47% | 40,955 | 18,212 |
| 2013 | 45.79% | 38,909 | 17,817 |
Source: IPEDS Admissions Survey (NCES) · College Scorecard
Trend Analysis
California State University-Fullerton's acceptance rate has increased from 45.8% in 2013 to 86.7% in 2026. The most notable shift occurred in 2026.
Analysis generated based on official data trends.
Want your match probability at California State University-Fullerton?
Get your competitive score in 5 minutes — free, based on the same federal data you just saw.
Get my score →Similar Schools — Acceptance Rate History
← Back to California State University-Fullerton profile
Data sourced from CDS, IPEDS, and College Scorecard. Does not represent endorsements or guarantee admission outcomes.