Back to Assumption University
Acceptance Rate History
Assumption University
MA · Current rate: 87%
CDS · IPEDSU.S. Dept. of Education
Year-by-Year Data
| Year | Acceptance Rate | Applicants | Admitted |
|---|---|---|---|
| 2026 | 86.54% | N/A | N/A |
| 2022 | 82.3% | 4,035 | 3,321 |
| 2021 | 86.49% | 4,018 | 3,475 |
| 2020 | 80.92% | 4,968 | 4,020 |
| 2019 | 81.08% | 4,465 | 3,620 |
| 2018 | 81.07% | 4,178 | 3,387 |
| 2017 | 78.43% | 4,576 | 3,589 |
| 2016 | 77.74% | 4,559 | 3,544 |
| 2015 | 75.75% | 4,771 | 3,614 |
| 2014 | 81.3% | 4,402 | 3,579 |
| 2013 | 74.22% | 4,659 | 3,458 |
Source: IPEDS Admissions Survey (NCES) · College Scorecard
Trend Analysis
Assumption University's acceptance rate has increased from 74.2% in 2013 to 86.5% in 2026. The most notable shift occurred in 2014.
Analysis generated based on official data trends.
Want your match probability at Assumption University?
Get your competitive score in 5 minutes — free, based on the same federal data you just saw.
Get my score →Similar Schools — Acceptance Rate History
← Back to Assumption University profile
Data sourced from CDS, IPEDS, and College Scorecard. Does not represent endorsements or guarantee admission outcomes.