Back to Villanova University
Acceptance Rate History
Villanova University
PA · Current rate: 25%
CDS · IPEDSU.S. Dept. of Education
Year-by-Year Data
| Year | Acceptance Rate | Applicants | Admitted |
|---|---|---|---|
| 2026 | 25.12% | N/A | N/A |
| 2022 | 23.39% | 23,835 | 5,576 |
| 2021 | 25.24% | 24,410 | 6,162 |
| 2020 | 30.66% | 22,083 | 6,770 |
| 2019 | 28.24% | 22,909 | 6,470 |
| 2018 | 29.22% | 22,741 | 6,645 |
| 2017 | 36% | 21,123 | 7,605 |
| 2016 | 43.5% | 17,272 | 7,514 |
| 2015 | 47.89% | 16,206 | 7,761 |
| 2014 | 49.33% | 15,705 | 7,748 |
| 2013 | 48.9% | 14,966 | 7,319 |
Source: IPEDS Admissions Survey (NCES) · College Scorecard
Trend Analysis
Villanova University's acceptance rate has decreased from 48.9% in 2013 to 25.1% in 2026, reflecting increased selectivity. The most notable shift occurred in 2017.
Analysis generated based on official data trends.
Want your match probability at Villanova University?
Get your competitive score in 5 minutes — free, based on the same federal data you just saw.
Get my score →Similar Schools — Acceptance Rate History
← Back to Villanova University profile
Data sourced from CDS, IPEDS, and College Scorecard. Does not represent endorsements or guarantee admission outcomes.