Back to University of Wisconsin-Madison
Acceptance Rate History
University of Wisconsin-Madison
WI · Current rate: 43%
CDS · IPEDSU.S. Dept. of Education
Year-by-Year Data
| Year | Acceptance Rate | Applicants | Admitted |
|---|---|---|---|
| 2026 | 43.35% | N/A | N/A |
| 2022 | 49.06% | 60,214 | 29,539 |
| 2021 | 60.35% | 53,781 | 32,459 |
| 2020 | 57.25% | 45,915 | 26,286 |
| 2019 | 54.41% | 43,896 | 23,886 |
| 2018 | 51.73% | 42,727 | 22,104 |
| 2017 | 53.81% | 35,596 | 19,153 |
| 2016 | 52.62% | 32,839 | 17,281 |
| 2015 | 57.61% | 28,007 | 16,134 |
| 2014 | 56.94% | 25,438 | 14,484 |
| 2013 | 67.92% | 23,324 | 15,841 |
Source: IPEDS Admissions Survey (NCES) · College Scorecard
Trend Analysis
University of Wisconsin-Madison's acceptance rate has decreased from 67.9% in 2013 to 43.4% in 2026, reflecting increased selectivity. The most notable shift occurred in 2022.
Analysis generated based on official data trends.
Want your match probability at University of Wisconsin-Madison?
Get your competitive score in 5 minutes — free, based on the same federal data you just saw.
Get my score →Similar Schools — Acceptance Rate History
← Back to University of Wisconsin-Madison profile
Data sourced from CDS, IPEDS, and College Scorecard. Does not represent endorsements or guarantee admission outcomes.