Back to University of Rochester
Acceptance Rate History
University of Rochester
NY · Current rate: 36%
CDS · IPEDSU.S. Dept. of Education
Year-by-Year Data
| Year | Acceptance Rate | Applicants | Admitted |
|---|---|---|---|
| 2026 | 35.85% | N/A | N/A |
| 2022 | 38.91% | 19,966 | 7,768 |
| 2021 | 40.55% | 19,543 | 7,924 |
| 2020 | 35.43% | 19,607 | 6,947 |
| 2019 | 29.71% | 21,642 | 6,430 |
| 2018 | 29.42% | 21,255 | 6,253 |
| 2017 | 34.21% | 19,058 | 6,520 |
| 2016 | 35.53% | 17,485 | 6,213 |
| 2015 | 33.82% | 17,912 | 6,058 |
| 2014 | 36.41% | 17,428 | 6,345 |
| 2013 | 35.68% | 17,244 | 6,153 |
Source: IPEDS Admissions Survey (NCES) · College Scorecard
Trend Analysis
University of Rochester's acceptance rate has remained relatively stable at around 35.9% from 2013 to 2026. The most notable shift occurred in 2020.
Analysis generated based on official data trends.
Want your match probability at University of Rochester?
Get your competitive score in 5 minutes — free, based on the same federal data you just saw.
Get my score →Similar Schools — Acceptance Rate History
← Back to University of Rochester profile
Data sourced from CDS, IPEDS, and College Scorecard. Does not represent endorsements or guarantee admission outcomes.