Back to Northwestern University
Acceptance Rate History
Northwestern University
IL · Current rate: 7%
CDS · IPEDSU.S. Dept. of Education
Year-by-Year Data
| Year | Acceptance Rate | Applicants | Admitted |
|---|---|---|---|
| 2026 | 7.15% | N/A | N/A |
| 2022 | 7.21% | 51,261 | 3,695 |
| 2021 | 6.97% | 47,636 | 3,321 |
| 2020 | 9.31% | 39,263 | 3,654 |
| 2019 | 9.05% | 40,585 | 3,673 |
| 2018 | 8.47% | 40,425 | 3,422 |
| 2017 | 9.24% | 37,259 | 3,442 |
| 2016 | 10.66% | 35,100 | 3,743 |
| 2015 | 13.04% | 32,122 | 4,190 |
| 2014 | 13.11% | 33,674 | 4,416 |
| 2013 | 15.32% | 32,060 | 4,912 |
Source: IPEDS Admissions Survey (NCES) · College Scorecard
Trend Analysis
Northwestern University's acceptance rate has decreased from 15.3% in 2013 to 7.2% in 2026, reflecting increased selectivity. The most notable shift occurred in 2016.
Analysis generated based on official data trends.
Want your match probability at Northwestern University?
Get your competitive score in 5 minutes — free, based on the same federal data you just saw.
Get my score →Similar Schools — Acceptance Rate History
← Back to Northwestern University profile
Data sourced from CDS, IPEDS, and College Scorecard. Does not represent endorsements or guarantee admission outcomes.