Back to New York University
Acceptance Rate History
New York University
NY · Current rate: 9%
CDS · IPEDSU.S. Dept. of Education
Year-by-Year Data
| Year | Acceptance Rate | Applicants | Admitted |
|---|---|---|---|
| 2022 | 12.46% | 100,662 | 12,539 |
| 2021 | 12.96% | 95,517 | 12,380 |
| 2020 | 21.09% | 80,210 | 16,918 |
| 2019 | 16.2% | 79,462 | 12,873 |
| 2018 | 19.99% | 71,834 | 14,359 |
| 2017 | 27.66% | 64,007 | 17,707 |
| 2016 | 31.87% | 60,724 | 19,351 |
| 2015 | 32.07% | 57,727 | 18,515 |
| 2014 | 35.45% | 50,804 | 18,010 |
| 2013 | 32.39% | 45,779 | 14,829 |
Source: IPEDS Admissions Survey (NCES) · College Scorecard
Trend Analysis
New York University's acceptance rate has decreased from 32.4% in 2013 to 12.5% in 2022, reflecting increased selectivity. The most notable shift occurred in 2021.
Analysis generated based on official data trends.
Want your match probability at New York University?
Get your competitive score in 5 minutes — free, based on the same federal data you just saw.
Get my score →Similar Schools — Acceptance Rate History
← Back to New York University profile
Data sourced from CDS, IPEDS, and College Scorecard. Does not represent endorsements or guarantee admission outcomes.