Back to Indiana University-Bloomington
Acceptance Rate History
Indiana University-Bloomington
IN · Current rate: 80%
CDS · IPEDSU.S. Dept. of Education
Year-by-Year Data
| Year | Acceptance Rate | Applicants | Admitted |
|---|---|---|---|
| 2026 | 80.37% | N/A | N/A |
| 2022 | 82.41% | 50,080 | 41,272 |
| 2021 | 85.04% | 46,498 | 39,543 |
| 2020 | 80.38% | 44,129 | 35,469 |
| 2019 | 77.91% | 42,902 | 33,425 |
| 2018 | 76.91% | 44,169 | 33,970 |
| 2017 | 76.01% | 41,939 | 31,878 |
| 2016 | 78.72% | 34,646 | 27,272 |
| 2015 | 77.99% | 34,483 | 26,892 |
| 2014 | 76.09% | 36,362 | 27,668 |
| 2013 | 72.17% | 37,826 | 27,300 |
Source: IPEDS Admissions Survey (NCES) · College Scorecard
Trend Analysis
Indiana University-Bloomington's acceptance rate has increased from 72.2% in 2013 to 80.4% in 2026. The most notable shift occurred in 2021.
Analysis generated based on official data trends.
Want your match probability at Indiana University-Bloomington?
Get your competitive score in 5 minutes — free, based on the same federal data you just saw.
Get my score →Similar Schools — Acceptance Rate History
← Back to Indiana University-Bloomington profile
Data sourced from CDS, IPEDS, and College Scorecard. Does not represent endorsements or guarantee admission outcomes.