Back to Graceland University-Lamoni
Acceptance Rate History
Graceland University-Lamoni
IA · Current rate: 83%
CDS · IPEDSU.S. Dept. of Education
Year-by-Year Data
| Year | Acceptance Rate | Applicants | Admitted |
|---|---|---|---|
| 2026 | 83.22% | N/A | N/A |
| 2022 | 74.49% | 2,011 | 1,498 |
| 2021 | 66.62% | 2,966 | 1,976 |
| 2020 | 68.07% | 2,521 | 1,716 |
| 2019 | 58.11% | 2,514 | 1,461 |
| 2018 | 58.06% | 3,004 | 1,744 |
| 2017 | 56.14% | 2,800 | 1,572 |
| 2016 | 48.4% | 2,440 | 1,181 |
| 2015 | 47.89% | 2,159 | 1,034 |
| 2014 | 49.84% | 2,169 | 1,081 |
| 2013 | 50.18% | 1,981 | 994 |
Source: IPEDS Admissions Survey (NCES) · College Scorecard
Trend Analysis
Graceland University-Lamoni's acceptance rate has increased from 50.2% in 2013 to 83.2% in 2026. The most notable shift occurred in 2020.
Analysis generated based on official data trends.
Want your match probability at Graceland University-Lamoni?
Get your competitive score in 5 minutes — free, based on the same federal data you just saw.
Get my score →Similar Schools — Acceptance Rate History
← Back to Graceland University-Lamoni profile
Data sourced from CDS, IPEDS, and College Scorecard. Does not represent endorsements or guarantee admission outcomes.