Back to Francis Marion University
Acceptance Rate History
Francis Marion University
SC · Current rate: 82%
CDS · IPEDSU.S. Dept. of Education
Year-by-Year Data
| Year | Acceptance Rate | Applicants | Admitted |
|---|---|---|---|
| 2026 | 82.23% | N/A | N/A |
| 2022 | 82.91% | 3,523 | 2,921 |
| 2021 | 86.13% | 3,028 | 2,608 |
| 2020 | 75.25% | 4,266 | 3,210 |
| 2019 | 68.04% | 4,252 | 2,893 |
| 2018 | 64.19% | 4,200 | 2,696 |
| 2017 | 60.05% | 3,787 | 2,274 |
| 2016 | 61.56% | 3,738 | 2,301 |
| 2015 | 58.87% | 3,681 | 2,167 |
| 2014 | 59.11% | 3,759 | 2,222 |
| 2013 | 56.67% | 3,951 | 2,239 |
Source: IPEDS Admissions Survey (NCES) · College Scorecard
Trend Analysis
Francis Marion University's acceptance rate has increased from 56.7% in 2013 to 82.2% in 2026. The most notable shift occurred in 2021.
Analysis generated based on official data trends.
Want your match probability at Francis Marion University?
Get your competitive score in 5 minutes — free, based on the same federal data you just saw.
Get my score →Similar Schools — Acceptance Rate History
← Back to Francis Marion University profile
Data sourced from CDS, IPEDS, and College Scorecard. Does not represent endorsements or guarantee admission outcomes.