Back to Daemen University
Acceptance Rate History
Daemen University
NY · Current rate: 76%
CDS · IPEDSU.S. Dept. of Education
Year-by-Year Data
| Year | Acceptance Rate | Applicants | Admitted |
|---|---|---|---|
| 2026 | 76.16% | N/A | N/A |
| 2022 | 79.94% | 2,752 | 2,200 |
| 2021 | 78.44% | 2,889 | 2,266 |
| 2020 | 61.78% | 2,902 | 1,793 |
| 2019 | 61.56% | 3,239 | 1,994 |
| 2018 | 53.92% | 3,249 | 1,752 |
| 2017 | 49.42% | 3,529 | 1,744 |
| 2016 | 52.59% | 3,219 | 1,693 |
| 2015 | 50.66% | 2,959 | 1,499 |
| 2014 | 54.9% | 2,849 | 1,564 |
| 2013 | 48.64% | 3,061 | 1,489 |
Source: IPEDS Admissions Survey (NCES) · College Scorecard
Trend Analysis
Daemen University's acceptance rate has increased from 48.6% in 2013 to 76.2% in 2026. The most notable shift occurred in 2021.
Analysis generated based on official data trends.
Want your match probability at Daemen University?
Get your competitive score in 5 minutes — free, based on the same federal data you just saw.
Get my score →Similar Schools — Acceptance Rate History
← Back to Daemen University profile
Data sourced from CDS, IPEDS, and College Scorecard. Does not represent endorsements or guarantee admission outcomes.