Back to Clemson University
Acceptance Rate History
Clemson University
SC · Current rate: 38%
CDS · IPEDSU.S. Dept. of Education
Year-by-Year Data
| Year | Acceptance Rate | Applicants | Admitted |
|---|---|---|---|
| 2026 | 38.05% | N/A | N/A |
| 2022 | 42.98% | 52,819 | 22,704 |
| 2021 | 49.22% | 47,007 | 23,138 |
| 2020 | 61.94% | 28,600 | 17,715 |
| 2019 | 51.26% | 29,070 | 14,900 |
| 2018 | 47.19% | 28,845 | 13,613 |
| 2017 | 47.18% | 26,242 | 12,380 |
| 2016 | 50.54% | 23,506 | 11,881 |
| 2015 | 51.27% | 22,396 | 11,483 |
| 2014 | 51.52% | 20,756 | 10,694 |
| 2013 | 57.87% | 18,500 | 10,706 |
Source: IPEDS Admissions Survey (NCES) · College Scorecard
Trend Analysis
Clemson University's acceptance rate has decreased from 57.9% in 2013 to 38.0% in 2026, reflecting increased selectivity. The most notable shift occurred in 2021.
Analysis generated based on official data trends.
Want your match probability at Clemson University?
Get your competitive score in 5 minutes — free, based on the same federal data you just saw.
Get my score →Similar Schools — Acceptance Rate History
← Back to Clemson University profile
Data sourced from CDS, IPEDS, and College Scorecard. Does not represent endorsements or guarantee admission outcomes.