Back to Clarkson University
Acceptance Rate History
Clarkson University
NY · Current rate: 77%
CDS · IPEDSU.S. Dept. of Education
Year-by-Year Data
| Year | Acceptance Rate | Applicants | Admitted |
|---|---|---|---|
| 2026 | 77.16% | N/A | N/A |
| 2022 | 78.42% | 6,594 | 5,171 |
| 2021 | 74.58% | 7,011 | 5,229 |
| 2020 | 77.99% | 6,198 | 4,834 |
| 2019 | 74.6% | 6,673 | 4,978 |
| 2018 | 71.08% | 6,885 | 4,894 |
| 2017 | 65.71% | 7,000 | 4,600 |
| 2016 | 68.21% | 7,066 | 4,820 |
| 2015 | 68.06% | 6,906 | 4,700 |
| 2014 | 62.14% | 7,401 | 4,599 |
| 2013 | 64.03% | 6,747 | 4,320 |
Source: IPEDS Admissions Survey (NCES) · College Scorecard
Trend Analysis
Clarkson University's acceptance rate has increased from 64.0% in 2013 to 77.2% in 2026. The most notable shift occurred in 2015.
Analysis generated based on official data trends.
Want your match probability at Clarkson University?
Get your competitive score in 5 minutes — free, based on the same federal data you just saw.
Get my score →Similar Schools — Acceptance Rate History
← Back to Clarkson University profile
Data sourced from CDS, IPEDS, and College Scorecard. Does not represent endorsements or guarantee admission outcomes.