Back to Central Connecticut State University
Acceptance Rate History
Central Connecticut State University
CT · Current rate: 76%
CDS · IPEDSU.S. Dept. of Education
Year-by-Year Data
| Year | Acceptance Rate | Applicants | Admitted |
|---|---|---|---|
| 2026 | 75.53% | N/A | N/A |
| 2022 | 76.71% | 7,302 | 5,601 |
| 2021 | 74.83% | 6,285 | 4,703 |
| 2020 | 64.85% | 7,724 | 5,009 |
| 2019 | 65.63% | 7,807 | 5,124 |
| 2018 | 67.24% | 7,903 | 5,314 |
| 2017 | 66.76% | 7,870 | 5,254 |
| 2016 | 60.01% | 7,810 | 4,687 |
| 2015 | 58.67% | 8,686 | 5,096 |
| 2014 | 60.44% | 8,173 | 4,940 |
| 2013 | 64.13% | 5,551 | 3,560 |
Source: IPEDS Admissions Survey (NCES) · College Scorecard
Trend Analysis
Central Connecticut State University's acceptance rate has increased from 64.1% in 2013 to 75.5% in 2026. The most notable shift occurred in 2021.
Analysis generated based on official data trends.
Want your match probability at Central Connecticut State University?
Get your competitive score in 5 minutes — free, based on the same federal data you just saw.
Get my score →Similar Schools — Acceptance Rate History
← Back to Central Connecticut State University profile
Data sourced from CDS, IPEDS, and College Scorecard. Does not represent endorsements or guarantee admission outcomes.