Back to California State University-San Bernardino
Acceptance Rate History
California State University-San Bernardino
CA · Current rate: 98%
CDS · IPEDSU.S. Dept. of Education
Year-by-Year Data
| Year | Acceptance Rate | Applicants | Admitted |
|---|---|---|---|
| 2026 | 98.25% | N/A | N/A |
| 2022 | 91.08% | 15,501 | 14,119 |
| 2021 | 90.97% | 13,057 | 11,878 |
| 2020 | 78.12% | 14,435 | 11,277 |
| 2019 | 68.56% | 16,311 | 11,183 |
| 2018 | 54.83% | 16,045 | 8,798 |
| 2017 | 57.13% | 15,637 | 8,934 |
| 2016 | 58.14% | 15,740 | 9,152 |
| 2015 | 64.59% | 13,804 | 8,916 |
| 2014 | 84.45% | 12,955 | 10,940 |
| 2013 | 58.31% | 12,239 | 7,137 |
Source: IPEDS Admissions Survey (NCES) · College Scorecard
Trend Analysis
California State University-San Bernardino's acceptance rate has increased from 58.3% in 2013 to 98.3% in 2026. The most notable shift occurred in 2014.
Analysis generated based on official data trends.
Want your match probability at California State University-San Bernardino?
Get your competitive score in 5 minutes — free, based on the same federal data you just saw.
Get my score →Similar Schools — Acceptance Rate History
← Back to California State University-San Bernardino profile
Data sourced from CDS, IPEDS, and College Scorecard. Does not represent endorsements or guarantee admission outcomes.