Back to California State University-Long Beach
Acceptance Rate History
California State University-Long Beach
CA · Current rate: 47%
CDS · IPEDSU.S. Dept. of Education
Year-by-Year Data
| Year | Acceptance Rate | Applicants | Admitted |
|---|---|---|---|
| 2026 | 47.12% | N/A | N/A |
| 2022 | 39.95% | 74,718 | 29,851 |
| 2021 | 46.85% | 67,122 | 31,448 |
| 2020 | 42.12% | 67,426 | 28,400 |
| 2019 | 39.27% | 71,355 | 28,019 |
| 2018 | 31.21% | 69,610 | 21,725 |
| 2017 | 27.99% | 63,048 | 17,650 |
| 2016 | 31.89% | 61,808 | 19,711 |
| 2015 | 33.82% | 58,109 | 19,650 |
| 2014 | 35.46% | 57,322 | 20,326 |
| 2013 | 30.82% | 55,019 | 16,956 |
Source: IPEDS Admissions Survey (NCES) · College Scorecard
Trend Analysis
California State University-Long Beach's acceptance rate has increased from 30.8% in 2013 to 47.1% in 2026. The most notable shift occurred in 2019.
Analysis generated based on official data trends.
Want your match probability at California State University-Long Beach?
Get your competitive score in 5 minutes — free, based on the same federal data you just saw.
Get my score →Similar Schools — Acceptance Rate History
← Back to California State University-Long Beach profile
Data sourced from CDS, IPEDS, and College Scorecard. Does not represent endorsements or guarantee admission outcomes.