Back to California State University-Fresno
Acceptance Rate History
California State University-Fresno
CA · Current rate: 96%
CDS · IPEDSU.S. Dept. of Education
Year-by-Year Data
| Year | Acceptance Rate | Applicants | Admitted |
|---|---|---|---|
| 2026 | 96.38% | N/A | N/A |
| 2022 | 95.43% | 18,551 | 17,703 |
| 2021 | 97.28% | 15,231 | 14,816 |
| 2020 | 90.11% | 15,448 | 13,920 |
| 2019 | 57.94% | 18,123 | 10,501 |
| 2018 | 57.53% | 18,476 | 10,630 |
| 2017 | 59.41% | 17,920 | 10,646 |
| 2016 | 53.54% | 18,735 | 10,031 |
| 2015 | 52.19% | 19,938 | 10,406 |
| 2014 | 59.4% | 18,964 | 11,265 |
| 2013 | 58.15% | 16,242 | 9,444 |
Source: IPEDS Admissions Survey (NCES) · College Scorecard
Trend Analysis
California State University-Fresno's acceptance rate has increased from 58.1% in 2013 to 96.4% in 2026. The most notable shift occurred in 2020.
Analysis generated based on official data trends.
Want your match probability at California State University-Fresno?
Get your competitive score in 5 minutes — free, based on the same federal data you just saw.
Get my score →Similar Schools — Acceptance Rate History
← Back to California State University-Fresno profile
Data sourced from CDS, IPEDS, and College Scorecard. Does not represent endorsements or guarantee admission outcomes.