Back to California State University-Chico
Acceptance Rate History
California State University-Chico
CA · Current rate: 94%
CDS · IPEDSU.S. Dept. of Education
Year-by-Year Data
| Year | Acceptance Rate | Applicants | Admitted |
|---|---|---|---|
| 2026 | 93.72% | N/A | N/A |
| 2022 | 95% | 21,417 | 20,347 |
| 2021 | 85.47% | 19,990 | 17,086 |
| 2020 | 90.17% | 19,999 | 18,034 |
| 2019 | 72.33% | 25,908 | 18,740 |
| 2018 | 65.26% | 23,964 | 15,639 |
| 2017 | 67.78% | 23,305 | 15,796 |
| 2016 | 65.25% | 23,591 | 15,393 |
| 2015 | 63.45% | 22,760 | 14,441 |
| 2014 | 70.96% | 21,495 | 15,252 |
| 2013 | 71.61% | 17,215 | 12,327 |
Source: IPEDS Admissions Survey (NCES) · College Scorecard
Trend Analysis
California State University-Chico's acceptance rate has increased from 71.6% in 2013 to 93.7% in 2026. The most notable shift occurred in 2020.
Analysis generated based on official data trends.
Want your match probability at California State University-Chico?
Get your competitive score in 5 minutes — free, based on the same federal data you just saw.
Get my score →Similar Schools — Acceptance Rate History
← Back to California State University-Chico profile
Data sourced from CDS, IPEDS, and College Scorecard. Does not represent endorsements or guarantee admission outcomes.