Back to Brown University
Acceptance Rate History
Brown University
RI · Current rate: 5%
CDS · IPEDSU.S. Dept. of Education
Year-by-Year Data
| Year | Acceptance Rate | Applicants | Admitted |
|---|---|---|---|
| 2026 | 5.23% | N/A | N/A |
| 2022 | 5.06% | 50,649 | 2,562 |
| 2021 | 5.51% | 46,568 | 2,568 |
| 2020 | 7.67% | 36,793 | 2,822 |
| 2019 | 7.07% | 38,674 | 2,733 |
| 2018 | 7.67% | 35,437 | 2,718 |
| 2017 | 8.49% | 32,723 | 2,779 |
| 2016 | 9.31% | 32,390 | 3,014 |
| 2015 | 9.49% | 30,396 | 2,885 |
| 2014 | 8.74% | 30,431 | 2,661 |
| 2013 | 9.18% | 28,919 | 2,654 |
Source: IPEDS Admissions Survey (NCES) · College Scorecard
Trend Analysis
Brown University's acceptance rate has decreased from 9.2% in 2013 to 5.2% in 2026, reflecting increased selectivity. The most notable shift occurred in 2021.
Analysis generated based on official data trends.
Want your match probability at Brown University?
Get your competitive score in 5 minutes — free, based on the same federal data you just saw.
Get my score →Similar Schools — Acceptance Rate History
← Back to Brown University profile
Data sourced from CDS, IPEDS, and College Scorecard. Does not represent endorsements or guarantee admission outcomes.