Back to Brenau University
Acceptance Rate History
Brenau University
GA · Current rate: 87%
CDS · IPEDSU.S. Dept. of Education
Year-by-Year Data
| Year | Acceptance Rate | Applicants | Admitted |
|---|---|---|---|
| 2026 | 86.96% | N/A | N/A |
| 2022 | 86.55% | 2,334 | 2,020 |
| 2021 | 89.11% | 1,900 | 1,693 |
| 2020 | 92.71% | 1,139 | 1,056 |
| 2019 | 57.52% | 2,566 | 1,476 |
| 2018 | 56.88% | 2,674 | 1,521 |
| 2017 | 66.13% | 1,975 | 1,306 |
| 2016 | 35.65% | 1,975 | 704 |
| 2015 | 65.62% | 2,324 | 1,525 |
| 2014 | 75.81% | 2,563 | 1,943 |
| 2013 | 78.29% | 2,160 | 1,691 |
Source: IPEDS Admissions Survey (NCES) · College Scorecard
Trend Analysis
Brenau University's acceptance rate has increased from 78.3% in 2013 to 87.0% in 2026. The most notable shift occurred in 2020.
Analysis generated based on official data trends.
Want your match probability at Brenau University?
Get your competitive score in 5 minutes — free, based on the same federal data you just saw.
Get my score →Similar Schools — Acceptance Rate History
← Back to Brenau University profile
Data sourced from CDS, IPEDS, and College Scorecard. Does not represent endorsements or guarantee admission outcomes.