Back to Bowling Green State University-Main Campus
Acceptance Rate History
Bowling Green State University-Main Campus
OH · Current rate: 81%
CDS · IPEDSU.S. Dept. of Education
Year-by-Year Data
| Year | Acceptance Rate | Applicants | Admitted |
|---|---|---|---|
| 2026 | 80.61% | N/A | N/A |
| 2022 | 78.66% | 17,447 | 13,723 |
| 2021 | 78.73% | 18,295 | 14,404 |
| 2020 | 75.3% | 17,341 | 13,057 |
| 2019 | 71.82% | 17,179 | 12,338 |
| 2018 | 72.27% | 17,034 | 12,311 |
| 2017 | 73.2% | 15,629 | 11,441 |
| 2016 | 76.05% | 15,291 | 11,629 |
| 2015 | 72.68% | 14,632 | 10,635 |
| 2014 | 53.37% | 14,509 | 7,743 |
| 2013 | 72.47% | 15,689 | 11,370 |
Source: IPEDS Admissions Survey (NCES) · College Scorecard
Trend Analysis
Bowling Green State University-Main Campus's acceptance rate has increased from 72.5% in 2013 to 80.6% in 2026. The most notable shift occurred in 2015.
Analysis generated based on official data trends.
Want your match probability at Bowling Green State University-Main Campus?
Get your competitive score in 5 minutes — free, based on the same federal data you just saw.
Get my score →Similar Schools — Acceptance Rate History
← Back to Bowling Green State University-Main Campus profile
Data sourced from CDS, IPEDS, and College Scorecard. Does not represent endorsements or guarantee admission outcomes.