Back to Boston University
Acceptance Rate History
Boston University
MA · Current rate: 11%
CDS · IPEDSU.S. Dept. of Education
Year-by-Year Data
| Year | Acceptance Rate | Applicants | Admitted |
|---|---|---|---|
| 2026 | 10.85% | N/A | N/A |
| 2022 | 14.37% | 80,796 | 11,607 |
| 2021 | 18.65% | 75,778 | 14,129 |
| 2020 | 20.09% | 61,007 | 12,254 |
| 2019 | 18.94% | 62,224 | 11,786 |
| 2018 | 22.09% | 64,481 | 14,247 |
| 2017 | 25.11% | 60,825 | 15,273 |
| 2016 | 29.43% | 57,441 | 16,907 |
| 2015 | 32.62% | 54,781 | 17,871 |
| 2014 | 34.51% | 54,190 | 18,701 |
| 2013 | 45.61% | 44,006 | 20,071 |
Source: IPEDS Admissions Survey (NCES) · College Scorecard
Trend Analysis
Boston University's acceptance rate has decreased from 45.6% in 2013 to 10.8% in 2026, reflecting increased selectivity. The most notable shift occurred in 2014.
Analysis generated based on official data trends.
Want your match probability at Boston University?
Get your competitive score in 5 minutes — free, based on the same federal data you just saw.
Get my score →Similar Schools — Acceptance Rate History
← Back to Boston University profile
Data sourced from CDS, IPEDS, and College Scorecard. Does not represent endorsements or guarantee admission outcomes.