Back to Boise State University
Acceptance Rate History
Boise State University
ID · Current rate: 84%
CDS · IPEDSU.S. Dept. of Education
Year-by-Year Data
| Year | Acceptance Rate | Applicants | Admitted |
|---|---|---|---|
| 2026 | 83.96% | N/A | N/A |
| 2022 | 83.93% | 16,795 | 14,096 |
| 2021 | 83.13% | 15,648 | 13,008 |
| 2020 | 77.49% | 15,511 | 12,020 |
| 2019 | 77.44% | 15,030 | 11,639 |
| 2018 | 80.75% | 10,789 | 8,712 |
| 2017 | 83.99% | 8,876 | 7,455 |
| 2016 | 81.73% | 8,330 | 6,808 |
| 2015 | 79.57% | 8,156 | 6,490 |
| 2014 | 77% | 8,153 | 6,278 |
| 2013 | 77.66% | 7,832 | 6,082 |
Source: IPEDS Admissions Survey (NCES) · College Scorecard
Trend Analysis
Boise State University's acceptance rate has increased from 77.7% in 2013 to 84.0% in 2026. The most notable shift occurred in 2021.
Analysis generated based on official data trends.
Want your match probability at Boise State University?
Get your competitive score in 5 minutes — free, based on the same federal data you just saw.
Get my score →Similar Schools — Acceptance Rate History
← Back to Boise State University profile
Data sourced from CDS, IPEDS, and College Scorecard. Does not represent endorsements or guarantee admission outcomes.