Back to Augsburg University
Acceptance Rate History
Augsburg University
MN · Current rate: 77%
CDS · IPEDSU.S. Dept. of Education
Year-by-Year Data
| Year | Acceptance Rate | Applicants | Admitted |
|---|---|---|---|
| 2026 | 76.53% | N/A | N/A |
| 2022 | 76.51% | 3,423 | 2,619 |
| 2021 | 76.37% | 3,525 | 2,692 |
| 2020 | 73.12% | 2,746 | 2,008 |
| 2019 | 76.16% | 2,643 | 2,013 |
| 2018 | 68.96% | 2,020 | 1,393 |
| 2017 | 64.58% | 2,191 | 1,415 |
| 2016 | 45.14% | 3,487 | 1,574 |
| 2015 | 59.18% | 2,925 | 1,731 |
| 2014 | 68.02% | 2,824 | 1,921 |
| 2013 | 60.86% | 2,072 | 1,261 |
Source: IPEDS Admissions Survey (NCES) · College Scorecard
Trend Analysis
Augsburg University's acceptance rate has increased from 60.9% in 2013 to 76.5% in 2026. The most notable shift occurred in 2017.
Analysis generated based on official data trends.
Want your match probability at Augsburg University?
Get your competitive score in 5 minutes — free, based on the same federal data you just saw.
Get my score →Similar Schools — Acceptance Rate History
← Back to Augsburg University profile
Data sourced from CDS, IPEDS, and College Scorecard. Does not represent endorsements or guarantee admission outcomes.